33%
67%
Made from the meat of carefully selected pigs, these classic delicacies can make an ideal addition to a party table
| Typical Values | Per 100g |
|---|---|
| Energy | 2694kJ (654kcal) |
| Fat | 69g |
| of which Saturates | 25g |
| Carbohydrates | 2.35g |
| of which Sugars | 1g |
| Protein | 6g |
| Salt | 1844mg |
| Typical Values | Per 100g |
|---|---|
| Energy | 2694kJ (654kcal) |
| Fat | 69g |
| of which Saturates | 25g |
| Carbohydrates | 2.35g |
| of which Sugars | 1g |
| Protein | 6g |
| Salt | 1844mg |
| Typical Values | Per 100g |
|---|---|
| Energy | 2694kJ (654kcal) |
| Fat | 69g |
| of which Saturates | 25g |
| Carbohydrates | 2.35g |
| of which Sugars | 1g |
| Protein | 6g |
| Salt | 1844mg |
Note: it is a natural characteristic of this product for a small amount of mold to appear around the cut edge of this product. This should be removed buy cutting through the exposed surface before serving