In a Nutshell
Suitable for eating on a low calorie diet, these bars are formulated to be high in protein and enriched with vitamins and minerals
Product Details
Choose from the following options for Exante Diet Bars, distributed by Exante Diet UK:
- £26.99 for 25 bars (51% off)
- £49.99 for 50 bars (55% off)
The Specifics
- Choose from four individual flavours or a mixed case of all four
- One bar provides 33% of RDA of vitamins and up to 18 grams of Protein
- Suitable as a meal replacement
- No artificial colours, aspartame, monosodium glutamate, or genetically modified products
- Suitable for vegetarians
Ingredients: Soy protein (Soya) | Glucose Syrup | Oat flakes (Gluten) | Oligofructose | Minerals (Dipotassium Phospahte | Tricalcium Phosphate | Potassium Chloride | Trisodium Citrate | Magnesium Oxide | Ferric (III) Diphosphate | Zinc Oxide | Copper (II) Gluconate | Sodium Fluoride | Manganese Sulphate | Chromium (III) Chloride | Sodium Selenite | Sodium Molybdate | Potassium Iodide) | Sunflower Oil | Sugar | Tapioca Starch | Humectant (Glycerol) | Raspberry | Raisins | Milk Powder (Milk) | Cocoa Butter | Emulsidier (Soy Lecithin) (Soya) | Acidulant (Citric Acid) | Salt | Flavours | Skimmed Milk Powder (Milk) | Vitamins (Vitamin C (Ascorbic Acid) | Nicotinamide | Vitamin E (Tocopheryl Acetate) | Calcium Pantothenate | Vitamin B2 (Riboflavin) | Vitamin B6 (Pyridoxine Hydrochloride) | Vitamin B1 (Thiamin Hydrochloride) | Vitamin A (Retinyl Acetate) | Folic Acid | Vitamin K | Biotin | Vitamin D (Cholecalciferol) | Vitamin B12 (Cyanocobalamine) | Sweetener (Sucralose) | Vanilla |
| Nutrition Information | Per 100g | Per 59g Serving | % RI Per Serving |
|---|---|---|---|
| Energy KJ | 1536 | 906 | |
| Energy Kcal | 365 | 215 | |
| Fat (g) | 9.5 | 5.6 | |
| (of which saturates) (g) | 2.4 | 1.4 | |
| Carbohydrate (g) | 36.8 | 21.7 | |
| (of which sugars) (g) | 15.8 | 9.3 | |
| Fibre (g) | 6.7 | 4.0 | |
| Protein (g) | 30.7 | 18.1 | |
| Linoleic acid (g) | 3.2 | 1.9 | |
| Salt (g) | 1.99 | 1.17 | |
| Potassium (mg) | 1154 | 681 | 34% |
| Calcium (mg) | 467 | 275 | 34% |
| Magnesium (mg) | 221 | 130 | 35% |
| Phosphorus (mg) | 881 | 520 | 74% |
| Chloride (mg) | 306 | 180 | 22% |
Chocolate Orange
Ingredients: Soya Crispies (Isolated Soya Protein | Tapioca Starch | Salt) | Glucose Syrup | Fructo-oligosaccharides | Toasted Oats (Oat flakes, Honey | Vegetable Oil) | Mixed Chopped Nuts (Peanuts | Walnuts | Almonds) | Raisins (Raisins | Vegetable Oil) | Vegetable Oil | Isolated Soya Protein (Isolated Soya Protein, Soya Lecithin) | Calcium Phosphate | Glycerine | Potassium Phosphate | Potassium Chloride | Vitamin and Mineral Premix (Sodium Ascorbate | Ferric Pyrophosphate | Vit E Acetate | Nicotinamide | Sodium Selenite | Zinc Oxide | Vitamin A Acetate | Calcium D-Pantothenate | Sodium Fluoride | Manganese Sulphate | Potassium Iodate | Vitamin B12 | D-Biotin | Chrome Chloride | Vitamin D3 | Folic Acid | Copper Citrate Hemitrihydrate | Pyridoxine Hydrochloride | Thiamine Hydrochloride | Vitamin K | Riboflavin | Sodium Molybdate Dihydrate) | Magnesium Oxide | Colour: Caramel Syrup | Salt | Flavouring | Sweetener: Sucralose |
| Nutrition Information | Per 100g | Per 59g Serving | % RI Per Serving |
|---|---|---|---|
| Energy KJ | 1536 | 935 | |
| Energy Kcal | 377 | 223 | |
| Fat (g) | 11.1 | 6.5 | |
| (of which saturates) (g) | 1.8 | 1 | |
| Carbohydrate (g) | 33.4 | 19.7 | |
| (of which sugars) (g) | 12.7 | 7.5 | |
| Fibre (g) | 8.6 | 5.1 | |
| Protein (g) | 31.7 | 18.7 | |
| Linoleic acid (g) | 3.7 | 2.2 | |
| Salt (g) | 1.1 | 0.6 | |
| Alpha Linoleic acid (g) | 0.07 | 0.04 |
Toffee Nut and Raisin
Ingredients: Soya Protein Crisp (Soya Protein Isolate (Soya) | Tapioca Starch, Calcium Carbonate | Salt) | Glucose Syrup | Fructo-Oligosaccharides | Soya Protein Isolate (Soya) | Malted Oats (Oat Flakes (Gluten) | Palm Oil | Barley Malt Extract (Gluten from barley) | Humectant (Glycerine) | Yoghurt Coating (4%) (Sugar | Vegetable Oil (Palm | Palm Kernel) | Whey Powder (Milk) | Skimmed Milk Yoghurt Powder (Milk) | Wheat Flour (Gluten from wheat) | Emulsifier: Soya Lecithin (Soya) | Sunflower Oil | Lemon Granulate (Fruit (Lemon Juice | Apple, Apple Puree) | Sucrose, Fructose Syrup | Rice Meal | Palm Kernel Oil | Gelling Agent (Pectin) | Flavouring) | Rapeseed Oil | Di-Potassium Phosphate | Flavouring | Tri-Calcium Phosphate | Sodium Chloride | Acidity Regulator (Citric Acid) | Vitamin & Mineral Blend (Sodium Ascorbate | Maltodextrin | Ferric Pyrophosphate | Vitamin E | Nicotinamide | Zinc Oxide | Vitamin A Acetate | Calcium D-Pantothenate | Sodium Flouride | Manganese Sulphate Monohydrate | Vitamin B12 | D-Biotin | Chromium Chloride | Potassium Iodide | Vitamin D3 | Folic Acid | Sodium Selenite | Copper Citrate Hemitrihydrate | Pyridoxine Hydrochloride | Thiamine Hydrochloride | Vitamin K1 | Riboflavin | Sodium Molybdate) | Magnesium Oxide | Sweetener (Sucralose) | Ascorbic Acid | Antioxidant (Mixed Tocopherols) | Vitamin B12 | Folic Acid
| Nutrition Information | Per 100g | Per 59g Serving | % RI Per Serving |
|---|---|---|---|
| Energy KJ | 1481 | 847 | |
| Energy Kcal | 354 | 209 | |
| Fat (g) | 9.1 | 9.4 | |
| (of which saturates) (g) | 2 | 1.2 | |
| Carbohydrate (g) | 35 | 21 | |
| (of which sugars) (g) | 17 | 110 | |
| Fibre (g) | 8.6 | 5 | |
| Protein (g) | 30 | 18 | |
| Salt (g) | 1.95 | 1.15 | |
| Alpha Linoleic acid (g) | 0.26 | 0.15 |
Lemon
Ingredients: Protein Blend (Soya Protein Isolate (Soya) | Hydrolysed Whey Protein Isolate (Milk) | Milk Protein Isolate (Milk) | Whey Protein Concentrate (Milk) Emulsifier: Soya Lecithin (Soya)) | Fructo-Oligosaccharide | Humectant (Glycerine) | Milk Chocolate Coverture (13%) (Sugar | Cocoa Butter | Whole Milk Powder (Milk) | Cocoa Mass, Emulsifier: Soya Lecithin (Soya) | Flavouring) | Water, Glucose Syrup | Sunflower Oil | Di-Potassium Phosphate | Fat Reduced Cocoa Powder | Flavourings | Di-Magnesium Phosphate | Sodium Chloride | Caramel Pieces (Sugar | Butterfat (Milk) | Non-Hydrogenated Vegetable Fat (Palm*) | Whole Milk Powder (Milk) | Skimmed Milk Powder (Milk) | Salt, Soya Lecithin (Soya)) | Tri-Calcium Phosphate | Vitamin & Mineral Blend (Sodium Ascorbate, Maltodextrin | Ferric Pyrophosphate | Vitamin E | Nicotinamide | Zinc Oxide | Acetate | Calcium D-Pantothenate | Sodium Fluoride | Manganese Sulphate Monohydrate | Potassium iodate | Vitamin B12 | Chrome Chloride | Folic Acid | Vitamin D3 | Sodium Selenite | Copper Citrate | Pyridoxine Hydrochloride | Thiamine Hydrochloride | Vitamin K1 | Riboflavin | Sodium Molybdate Dihydrate) | Sodium Bicarbonate | Ascorbic Acid | Vitamin B6 | Sweetener (Sucralose) | Antioxidant (Mixed Tocopherols) |
| Nutrition Information | Per 100g | Per 59g Serving | % RI Per Serving |
|---|---|---|---|
| Energy KJ | 11291 | 839 | |
| Energy Kcal | 309 | 201 | |
| Fat (g) | 9.3 | 6.1 | |
| (of which saturates) (g) | 3.8 | 2.5 | |
| Carbohydrate (g) | 30.5 | 19.8 | |
| (of which sugars) (g) | 12 | 7.8 | |
| (of which polyols) (g) | 14.96 | 9.7 | |
| Protein (g) | 25.7 | 16.7 | |
| Salt (g) | 1.3 | 0.9 | |
| Fibre (g) | 11.6 | 7.5 |
Double Chocolate
See here for merchant’s returns information.
Fine Print
Using your Groupon: Place order by 11 Feb 15 at www.exantediet.com/offers/groupon/diet-bars.list, by copying and pasting your Groupon code into required field.
Original value: Based on online price as sold by Exante Diet, checked on 12 Jan 15.
Further information: By purchasing a Groupon, you are purchasing a voucher for the underlying products or services described above. Orders fulfilled by Exante Diet. For queries contact customercare@exantediet.com.
For more on Groupon Goods, pricing and delivery, see the FAQ.