In a Nutshell
These boxes offer carefully selected delicacies such as matured sirloin steaks, meatballs or low fat pork sausages
Product Details
Choose from the following options for a meat hamper, distributed by Muscle Food:
- £29 for a 44-piece hamper (53% off)
- £49 for a 74-piece hamper (48% off)
44-Piece Hamper
- 2.5kg of chicken breast - Great Taste Award Winner 2014
- Two 6-7oz grass fed matured sirloin steaks
- Two 6-7oz grass fed matured rump steaks
- One 400g grass fed steak mince
- Twenty giant free range beef meatballs (400g)
- Six low fat pork sausages (400g)
- One steak seasoning (30g)
- Two £5 muscle food vouchers (for new customers)
74-Piece Hamper
- 5kg of chicken breast - Great Taste Award Winner 2014
- Two 6-7oz grass fed matured sirloin steaks
- Two 6-7oz grass fed matured rump steaks
- One 400g grass fed steak mince
- Twenty giant free range beef meatballs (400g)
- Six low fat pork sausages (400g)
- One steak seasoning (30g)
- Two 6-7oz turkey breast steaks
- Two 4oz sweet chilli chicken burgers
- 14 low fat bacon medallions (350g)
- Two £5 muscle food vouchers (for new customers)
- Two £6.75 salmon fillet vouchers (for new customers)
Chicken Breast Fillets
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 826.0 | 413.0 |
| Energy (kcal) | 194.0 | 97.0 |
| Protein | 44.0g | 22.0g |
| Carbohydrate | 2.40g | 1.20g |
| Fat | 0.8g | 0.4g |
| of which Saturates | 0.2g | 0.1g |
| of which Monounsaturates | 0.2g | 0.1g |
| of which Polyunsaturates | 0.2g | 0.1g |
| Sodium | 0.13g | 0.065g |
Two 6-7oz Irish Grass Fed Sirloin Steaks
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 1118.6 | 658.0 |
| Energy (kcal) | 266.9 | 157.0 |
| Protein | 36.6g | 21.5g |
| Fat | 13.4g | 7.9g |
| of which Saturates | 5.8g | 3.4g |
| of which Monounsaturates | 6.6g | 3.9g |
| of which Polyunsaturates | 0.17g | 0.1g |
| Sodium | 0.1037g | 0.61g |
Grass Fed Matured Rump Steaks – 400g
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 1004.7 | 591.0 |
| Energy (kcal) | 239.7 | 141.0 |
| Protein | 36.7g | 21.6g |
| Carbohydrate | 4.93g | 2.90g |
| Fat | 8.0g | 4.70g |
| of which Saturates | 4.3g | 2.5g |
| of which Monounsaturates | 2.9g | 1.7g |
| of which Polyunsaturates | 0.17g | 0.1g |
| Sodium | 0.0969g | 0.057g |
Lean Irish Grass Fed Steak Mince - 400g
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 633.0 | 633.0 |
| Energy (kcal) | 151.0 | 151.0 |
| Protein | 20.9g | 20.9g |
| Fat | 7.5g | 7.5g |
| of which Saturates | 3.3g | 3.3g |
| of which Monounsaturates | 3.4g | 3.4g |
| of which Polyunsaturates | 0.1g | 0.1g |
| Sodium | 0.088g | 0.088g |
Great British Meatballs - 400g
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 148 | 740 |
| Energy (kcal) | 23 | 177 |
| Protein | 3.8g | 18.9g |
| Carbohydrate | 1.3g | 6.50g |
| Fat | 1.7g | 8.3g |
| of which Saturates | 0.8g | 3.9g |
| Sodium | 0.155g | 0.776g |
| Gluten Content | < 5ppm | < 5ppm |
Low Fat Pork Sausages - 400g
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 295 | 449 |
| Energy (kcal) | 70 | 107 |
| Protein | 9.4g | 18.6g |
| Carbohydrates | 3.6g | 9.50g |
| of which Sugars | 1.7g | 2.6g |
| Fat | 1.9g | 2.9g |
| of which Saturates | 0.6g | 0.9g |
| Fibre | 0.3g | 0.5g |
| Salt | 0.9g | 1.4g |
Deep South Seasoning - 30g
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kcal) | 3.7 | 123.0 |
| Protein | 0.195g | 6.5g |
| Carbohydrate | 0.66g | 22.10g |
| of which Sugars | 0.207g | 6.9g |
| Fat | 0.63g | 2.1g |
| of which Saturates | 0.006g | 0.2g |
| Sodium | 0.108g | 3.6g |
Two 6-7oz Lean Turkey Breast Steaks
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 761 | 448 |
| Energy (kcal) | 180 | 106 |
| Protein | 42.3g | 24.9g |
| Carbohydrate | 0.2g | 0.1g |
| of which Sugars | 0.2g | 0.1g |
| Fat | 1.0g | 0.6g |
| of which Saturates | 0.3g | 0.2g |
| of which Monounsaturates | 0.3g | 0.2g |
| of which Polyunsaturates | 0.3g | 0.2g |
| Sodium | 132mg | 78mg |
Sweet Chilli Chicken Burgers - Two 4oz
| Active Ingredient | Per Serving | Per 100g | |
|---|---|---|---|
| Energy (kj) | 166.1 | 147 | |
| Energy (kcal) | 145.7 | 129 | |
| Protein | 19.2g | 17g | |
| Carbohydrate | 13.1g | 11.6g | |
| of which are sugars | 0.56g | 0.5g | |
| Fat | 1.58g | 1.4g | |
| of which are saturates | 0.52g | 0.46g | |
| Fibre | < 0.56g | < 0.5g | |
| Total Sodium | 0.536g | 0.474g | ] |
Low Fat Back Bacon Medallions - 350g
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 112.3 | 449.0 |
| Energy (kcal) | 26.5 | 106.0 |
| Protein | 5.1g | 20.3g |
| Carbohydrate | 75.00mg | 0.30g |
| of which Sugars | 0.075g | 0.3g |
| Fat | 0.675g | 2.7g |
| of which Saturates | 0.25g | 1.0g |
| of which Monounsaturates | 0.3g | 1.2g |
| of which Polysaturates | 0.075g | 0.3g |
| Sodium | 0.27475g | 1.1g |
Irish Grass Fed Sirloin Steak – 5.8g saturated fat
Lean, Irish Grass Fed Steak Mince - less than 7.5g fat
Low Fat Bacon Medallions – 0.6g fat
Chicken Breast Fillets
Steak
Meatballs
Steak Seasoning
Irish Grass Fed Rump Steak – 4.3g saturated fat
Fine Print
Delivery: £2 (not included). Allow 7 working days.
Using your Groupon: Go to www.musclefood.com/44groupon for 44 Piece; www.musclefood.com/74groupon for 74 Piece Muscle Food, copy and paste your Groupon into the required field and pay any postage. Place your order before 28 Jun 2016.
Original value: Based on online price as sold by Muscle Food, checked on 24 Feb 2016.
Further information: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Muscle Food. For queries contact: www.musclefood.com/contacts/. For more information about your order, pricing and delivery, see the FAQ.
Using your Groupon: Go to www.musclefood.com/44groupon for 44 Piece; www.musclefood.com/74groupon for 74 Piece Muscle Food, copy and paste your Groupon into the required field and pay any postage. Place your order before 28 Jun 2016.
Original value: Based on online price as sold by Muscle Food, checked on 24 Feb 2016.
Further information: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Muscle Food. For queries contact: www.musclefood.com/contacts/. For more information about your order, pricing and delivery, see the FAQ.