In a Nutshell
Carefully chosen selections for anyone wanting to get healthy this summer; providing a variety of delicious extra lean and fat-free meat
Product Details
Choose between the two options for a meat hamper, distributed by Muscle Food:
- £29 for a 38-piece hamper (51% off)
-
£49 for a 74-piece hamper (52% off)
- All products low fat (under 3%) except for Extra Lean Steak Mince
38-Piece Hamper
- 12 x 200g - premium chicken breast fillets
- 2 x 6-7oz - turkey breast steaks
- 4 x 100g - fat-free beef burgers
- 1 x 400g - extra lean steak mince
- 6 x 66g - fat-free chilli and garlic sausages
- 12 x 20g - extra lean sweet chilli meatballs
- 1 x 30g - grillstock seasoning
- 2 x £5 Muscle Food vouchers (new customers only)
74-Piece Hamper
- 24 x 200g - premium chicken breast fillets
- 2 x 6-7oz - turkey breast steaks
- 4 x 100g - fat-free beef burgers
- 1 x 400g - extra lean steak mince
- 6 x 66g - fat-free chilli and garlic sausages
- 12 x 30g - extra lean sweet chilli meatballs
- 14 x 25g extra lean bacon medallions
- 4 x 100g - fat-free pork and apple burgers
- 6 x 66g - low fat pork sausages
- 1 x 30g - grillstock seasoning
- 2 x £5 Muscle Food vouchers (new customers only)
- 2 x £6.75 fresh salmon fillet vouchers (new customers only)
Premium Chicken Breast Fillets
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 826 | 413 |
| Energy (kcal) | 194 | 97 |
| Protein | 44.0g | 22.0g |
| Carbohydrate | 2.40g | 1.20g |
| Fat | 0.8g | 0.4g |
| of which Saturates | 0.2g | 0.1g |
| of which Monounsaturates | 0.2g | 0.1g |
| of which Polyunsaturates | 0.2g | 0.1g |
| Sodium | 0.13g | 0.065g |
Turkey Breast Steaks
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 761 | 448 |
| Energy (kcal) | 180 | 106 |
| Protein | 42.3g | 24.9g |
| Carbohydrate | 0.2g | 0.1g |
| of which Sugars | 0.2g | 0.1g |
| Fat | 1.0g | 0.6g |
| of which Saturates | 0.3g | 0.2g |
| of which Monounsaturates | 0.3g | 0.2g |
| of which Polyunsaturates | 0.3g | 0.2g |
| Sodium | 132mg | 78mg |
Fat Free Beef Burgers
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 473 | 473 |
| Energy (kcal) | 112 | 112 |
| Protein | 20.8g | 20.8g |
| Carbohydrates | 6.8g | 6.8g |
| of which Sugars | 1.0g | 1.0g |
| Fat | 0.5g | 0.5g |
| of which Saturates | 0.2g | 0.2g |
| Fibre | 1.7g | 1.7g |
| Salt | 0.575g | 0.575g |
Extra Lean Steak Mince
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 523 | 523 |
| Energy (kcal) | 124 | 124 |
| Protein | 21.7g | 21.7g |
| Carbohydrate | 0 | 0 |
| of which Sugars | 0 | 0 |
| Fat | 4.2g | 4.2g |
| of which Saturates | 2.0g | 2.0g |
| of which Monounsaturates | 1.8g | 1.8g |
| of which Polyunsaturates | 0.1g | 0.1g |
| Fibre | 0 | 0 |
| Sodium | 0.085g | 0.085g |
Fat Free Chilli and Garlic Sausages
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 291.1 | 441 |
| Energy (kcal) | 68.6 | 104 |
| Protein | 13.0g | 19.7g |
| Carbohydrates | 4.49g | 6.80g |
| of which Sugars | 0.792g | 1.2g |
| Fat | 0.132g | 0.2g |
| of which Saturates | 0.066g | 0.1g |
| Fibre | 1.2g | 1.8g |
| Salt | 0.46002g | 0.697g |
Extra Lean Bacon Medallions
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 112.3 | 449 |
| Energy (kcal) | 26.5 | 106 |
| Protein | 5.1g | 20.3g |
| Carbohydrates | 0.075g | 0.3g |
| of which Sugars | 0.075g | 0.3g |
| Fat | 0.675g | 2.7g |
| of which Saturates | 0.25g | 1.0g |
| of which Monounsaturates | 0.3g | 1.2g |
| of which Polyunsaturates | 0.075g | 0.3g |
| Sodium | 0.27475g | 1.1g |
Extra Lean Sweet Chilli Meatballs
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 176.4 | 147 |
| Energy (kcal) | 154.8 | 129 |
| Protein | 20.4g | 17g |
| Carbohydrate | 13.9g | 11.6g |
| of which Sugars | 0.6g | 0.5g |
| Fat | 1.68g | 1.4g |
| of which Saturates | 0.55g | 0.46g |
| Fibre | < 0.6g | < 0.5g |
| Total Sodium | 0.568g | 0.474g |
Fat Free Pork and Apple Burgers
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 448 | 448 |
| Energy (kcal) | 106 | 106 |
| Protein | 18.6g | 18.6g |
| Carbohydrates | 7.6g | 7.6g |
| of which Sugars | 1.7g | 1.7g |
| Fat | 0.5g | 0.5g |
| of which Saturates | 0.2g | 0.2g |
| Fibre | 1.7g | 1.7g |
| Salt | 0.653g | 0.653g |
Low Fat Pork Sausages
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 307.6 | 466 |
| Energy (kcal) | 72.6 | 110 |
| Protein | 12.2g | 18.5g |
| Carbohydrates | 5.68g | 8.60g |
| of which Sugars | 0.792g | 1.2g |
| Fat | 0.396g | 0.6g |
| of which Saturates | 0.198g | 0.3g |
| Fibre | 1.3g | 1.9g |
| Salt | 0.45408g | 0.688g |
Seasoning
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kcal) | 3.7 | 123 |
| Protein | 0.195g | 6.5g |
| Carbohydrates | 0.66g | 22.10g |
| of which Sugars | 0.207g | 6.9g |
| Fat | 0.063g | 2.1g |
| of which Saturates | 0.006g | 0.2g |
| Sodium | 0.108g | 3.6g |
Fine Print
Delivery: £2 (not included). Allow 7 working days.
Using your Groupon: Go to www.musclefood.com/grouponslimming38 for a 38-piece box or www.musclefood.com/grouponslimming74 for a 74-piece box, copy and paste your Groupon into the required field and pay any postage. Place your order before 1.09.2016.
Original value: Based on online price as sold by Muscle Food, checked on 17.05.2016.
Returns and queries: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Muscle Food. For queries contact: http://www.musclefood.com/contacts/. For more information about your order, pricing and delivery, see the FAQ.
Using your Groupon: Go to www.musclefood.com/grouponslimming38 for a 38-piece box or www.musclefood.com/grouponslimming74 for a 74-piece box, copy and paste your Groupon into the required field and pay any postage. Place your order before 1.09.2016.
Original value: Based on online price as sold by Muscle Food, checked on 17.05.2016.
Returns and queries: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Muscle Food. For queries contact: http://www.musclefood.com/contacts/. For more information about your order, pricing and delivery, see the FAQ.