75%
25%
Containing 20 grams of protein per one serving, these bars can be ideal post-workout snacks for all gym or fitness enthusiasts
| Typical values | Per 75g | Per 100g |
|---|---|---|
| Energy | 1041 | 1388 |
| Calories | 248 | 331 |
| Protein | 20g | 26.7g |
| Carbohydrates | 33.5g | 44.7g |
| of which sugars | 3.4g | 4.5g |
| of which polyols | 13.8g | 18.4g |
| Fat | 4.2g | 5.7g |
| of which saturates | 1.4g | 1.8g |
| Dietary fibre | 8.9g | 11.9g |
| Sodium | 0.13g | 0.17g |
