In a Nutshell
These convenient multipacks contain a variety of McVitie’s Nibbles, ideal as a snack for parties or casual get-togethers
Product Details
- McVitie’s Nibbles Variety Pack includes five flavours from the list below:
- McVitie’s Digestives Nibbles Caramel 120g
- McVitie’s Digestives Nibbles Milk Chocolate 120g
- McVitie’s Digestives Nibbles White Chocolate 120g
- McVitie’s Hobnobs Milk Chocolate 120g
- McVitie’s Jaffa Cakes Nibbles 100g
- Best before: 6+ months
Digestives Nibbles Caramel 120g
Nutritional Information
Typical value | Per 100g | Per serving 24g |
---|---|---|
Energy | 2187 kJ/523 kcal | 525 kJ/126 kcal |
Fat | 27.6g | 6.6g |
of which saturates | 15g | 3.6g |
Carbohydrates | 60.5g | 14.5g |
of which sugars | 39.9g | 9.6g |
Fibre | 2.2g | 0.5g |
Protein | 7.1g | 1.7g |
Salt | 0.62g | 0.15g |
Ingredients: Milk Chocolate (36%) (Sugar, Cocoa Butter, Dried Whole Milk, Cocoa Mass, Dried Skimmed Milk, Emulsifier (Soya Lecithin), Natural Flavouring) | Caramel Flavour Cream (27%) (Sugar, Vegetable Oil (Palm), Dried Whole Milk, Dried Skimmed Milk, Dried Whey (Milk), Natural Flavourings, Emulsifier (Soya Lecithin), Salt, Colour (Paprika Extract)) | Wheat Flour | Vegetable Fat (Palm) | Wholemeal Wheat Flour | Sugar | Glazing Agents (Gum Arabic, Polydextrose) | Invert Sugar Syrup | Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate) | Salt | Acidity Regulator (Malic Acid\ | Dried Skimmed Milk
Digestives Nibbles Milk Chocolate 120g
Nutritional Information
Typical value | Per 100g | Per serving 24g |
---|---|---|
Energy | 2107 kJ/503 kcal | 506 kJ/121 kcal |
Fat | 24.5g | 5.9g |
of which saturates | 13.6g | 3.3g |
Carbohydrates | 62.3g | 15g |
of which sugars | 42.3g | 10.1g |
Fibre | 2.8g | 0.7g |
Protein | 6.8g | 1.6g |
Salt | 0.61g | 0.15g |
Ingredients: Milk Chocolate (57%) (Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed Milk, Dried Whey (Milk), Butter Oil (Milk), Vegetable Fats (Shea, Palm), Emulsifiers (Soya Lecithin, E476), Natural Flavouring) | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin) | Vegetable Oil (Palm) | Wholemeal Wheat Flour | Sugar | Glazing Agents (Gum Arabic, Polydextrose) | Partially Inverted Sugar Syrup | Dried Skimmed Milk | Raising Agent: (Sodium Bicarbonate) | Salt | Acidity Regulator (Tartaric Acid) | Glucose-Fructose Syrup
Digestives Nibbles White Chocolate 120g
Nutritional Information
Typical value | Per 100g | Per serving 24g |
---|---|---|
Energy | 2107 kJ/503 kcal | 506 kJ/121 kcal |
Fat | 24.5g | 5.9g |
of which saturates | 13.6g | 3.3g |
Carbohydrates | 62.3g | 15g |
of which sugars | 42.3g | 10.1g |
Fibre | 2.8g | 0.7g |
Protein | 6.8g | 1.6g |
Salt | 0.61g | 0.15g |
Ingredients: Milk Chocolate (57%) (Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed Milk, Dried Whey (Milk), Butter Oil (Milk), Vegetable Fats (Shea, Palm), Emulsifiers (Soya Lecithin, E476), Natural Flavouring) | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin) | Vegetable Oil (Palm) | Wholemeal Wheat Flour | Sugar | Glazing Agents (Gum Arabic, Polydextrose) | Partially Inverted Sugar Syrup | Dried Skimmed Milk | Raising Agent: (Sodium Bicarbonate) | Salt | Acidity Regulator (Tartaric Acid) | Glucose-Fructose Syrup
Hobnobs Milk Chocolate 120g and Jaffa Cakes Nibbles 100g
Nutritional Information
Typical value | Per 100g | Per serving 24g |
---|---|---|
Energy | 1817 kJ/434 kcal | 454 kJ/108 kcal |
Fat | 16.4g | 4.1g |
of which saturates | 9.3g | 2.3g |
Carbohydrates | 66.1g | 16.5g |
of which sugars | 36.3g | 9.1g |
Fibre | 6.2g | 1.6g |
Protein | 4.8g | 1.2g |
Salt | 0.35g | 0.09g |
Ingredients: Plain Chocolate (21%) (Sugar, Cocoa Mass, Vegetable Fats (Palm, Shea), Butter Oil (Milk), Cocoa Butter, Emulsifiers (Soya Lecithin, E476), Natural Flavouring) | Milk Chocolate (21%) (Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed Milk, Dried Whole Milk, Dried Whey (Milk), Butter Oil (Milk), Vegetable Fats (Shea, Palm), Emulsifiers (Soya Lecithin, E476), Natural Flavouring) | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin) | Glucose Syrup | Humectant (Glycerine) | Fructose | Vegetable Oil (Palm) | Oligofructose | Dextrose | Water | Wheat Dextrin | Starch | Glazing Agents (Gum Arabic, Shellac, Polydextrose) | Vegetable Fibre | Concentrated Orange Juice (4% Orange Juice Equivalent) | Dried Whole Egg | Gelling Agent (Pectin) | Sugar | Acid (Citric Acid) | Acidity Regulators (Sodium Citrates, Tartaric Acid) | Raising Agent (Sodium Bicarbonate) | Natural Flavouring | Salt | Natural Orange Flavouring | Colour (Beta Carotene) | Emulsifier (E472e) | Glucose-Fructose Syrup
Fine Print
Delivery: £1.99 (not included). Allow 7 working days (Monday to Friday).
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Returns and queries: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Returns and queries: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.