In a Nutshell
These blazers feature two or three buttons, are made from a wool blend and are available in a range of sizes
Product Details
Choose from the following options for men’s wool blend and tweed design blazers:
- £37.99 for Men’s Smart Black Wool Blend 2 Button Blazer (75% off)
- £44.99 for Men’s Smart Grey Wool Blend 3 Button Blazer (72% off)
- £44.99 for Men’s Smart Blue With Black Puppy Tooth Wool Blend Blazer (72% off)
Men’s Smart Black Wool Blend 2 Button Blazer

- Two inside pockets with single vent at the back
- Shell: 50% wool 50% polyester
- Body lining is 100% cotton and sleeve lining is 100% polyester
- Dry-clean only
Men’s Smart Grey Wool Blend 3 Button Blazer

- Two front and one top pocket
- Two inside pockets with single vent at the back
- Available in short, regular or long
- Shell: 30% wool 70% polyester
- Body lining is 100% cotton and sleeve lining is 100% polyester
- Dry-clean only
Men’s Smart Blue With Black Puppy Tooth Wool Blend Blazer

- Two buttons with lapel pin
- Two front and one top pocket
- Two inside pockets with double vent at the back
- Shell: 30% wool 70% polyester
- Body lining is 100% cotton and sleeve lining is 100% polyester
- Dry-clean only
Men’s Smart Black Wool Blend 2 Button Blazer
| Base | CB length | Shoulder at Seam | Sleeve length |
|---|---|---|---|
| 36S | 71 | 13.9 | 62 |
| 38S | 72 | 14.2 | 62.5 |
| 40S | 73 | 14.5 | 63 |
| 42S | 74 | 14.8 | 63.5 |
| 44S | 75 | 15.1 | 64 |
| 46S | 76 | 15.4 | 64.5 |
| 36R | 74 | 13.9 | 64.5 |
| 38R | 75 | 14.2 | 65 |
Grey Wool Blend 3 Button Blazer
| Base | CB length | Shoulder at seam | Sleeve length |
|---|---|---|---|
| 36S | 68 | 13.9 | 62 |
| 38S | 69 | 14.2 | 62.5 |
| 40S | 70 | 14. 5 | 63 |
| 42S | 71 | 14.8 | 63.5 |
| 44S | 72 | 15.1 | 64 |
| 46S | 73 | 15.4 | 64.5 |
| 48S | 74 | 15.7 | 65 |
| 50S | 75 | 16 | 65.5 |
| 52S | 76 | 16.3 | 66 |
| 36R | 71 | 13.9 | 64.5 |
| 38R | 72 | 14.2 | 65 |
| 40R | 73 | 14. 5 | 65.5 |
| 42R | 74 | 14.8 | 66 |
| 44R | 75 | 15.1 | 66.5 |
| 46R | 76 | 15.4 | 67 |
| 48R | 77 | 15.7 | 67.5 |
| 50R | 78 | 16 | 68 |
| 52R | 79 | 16.3 | 68.5 |
Men’s Smart Blue With Black Puppy Tooth Wool Blend Blazer
| Base | CB length | Shoulder at seam | Sleeve length |
|---|---|---|---|
| 36S | 68 | 13.9 | 62 |
| 38S | 69 | 14.2 | 62.5 |
| 40S | 70 | 14. 5 | 63 |
| 42S | 71 | 14.8 | 63.5 |
| 44S | 72 | 15.1 | 64 |
| 46S | 73 | 15.4 | 64.5 |
| 48S | 74 | 15.7 | 65 |
| 50S | 75 | 16 | 65.5 |
| 52S | 76 | 16.3 | 66 |
| 36R | 71 | 13.9 | 64.5 |
| 38R | 72 | 14.2 | 65 |
| 40R | 73 | 14. 5 | 65.5 |
| 42R | 74 | 14.8 | 66 |
| 44R | 75 | 15.1 | 66.5 |
| 46R | 76 | 15.4 | 67 |
| 48R | 77 | 15.7 | 67.5 |
| 50R | 78 | 16 | 68 |
| 52R | 79 | 16.3 | 68.5 |
| 54R | 80 | 16.6 | 69 |
Fine Print
Delivery:
£1,99. Allow 7 working days.
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed. Orders made from older versions of the mobile app will be dispatched to billing address.
Original value: Based on online price as sold by A&D Hope Retail, checked on 26 Feb 15.
Further information: Products sold by Groupon Goods Global GmbH.
For more on Groupon Goods Global GmbH, see the FAQ.
See here for Groupon Goods Global GmbH's returns information.
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed. Orders made from older versions of the mobile app will be dispatched to billing address.
Original value: Based on online price as sold by A&D Hope Retail, checked on 26 Feb 15.
Further information: Products sold by Groupon Goods Global GmbH.
For more on Groupon Goods Global GmbH, see the FAQ.
See here for Groupon Goods Global GmbH's returns information.