50%
50%
This smartwatch features 25 sports modes for precise tracking of heart rate, distance, and calories burned, keeping fitness in focus
| Technical Information | Functions for both Android 5.0 and iOS 9.0 |
|---|---|
| Downloadable app | Keep Health |
| Anti-lost function | No |
| Messaging | Receive only |
| Notification | Receive only |
| Remote camera | Yes |
| SMS send | No |
| SMS receive | Yes |
| Pedometer | Yes |
| Calories calculation | Yes |
| Sleep monitoring | Yes |
| Watch storage | No |
| Alarm clock | Yes |
| Calendar | No |
| Stopwatch | Yes |
| Receive only, the watch does not include Twitter | |
| Receive only, the watch does not include Facebook | |
| Receive only, the watch does not include WhatsApp | |
| Calling | Receive only |
| Battery type | lithium battery |
| Battery capacity | 120mAh |
| Memory capacity | 512KB+64KB+32Mb(Ram+Rom+Flash) |
| Support SIM card | No |
| Bluetooth version | BLE 5.0 |
| Waterproof level | IP67 |
| Charging method | Magnetic charging |
Christmas Delivery: Orders placed up to 02/12/2025 will be delivered on or before the 24th December. Orders after this date may not arrive in time for Christmas. Orders between Christmas and New Year could take longer than advertised.
Please note that during this period there may be a delay in replies from the seller.